S# | Particulars | First Term/ Semester Arts Group (Non- Lab) |
Subsequent Term/ Semester Arts Group (Non- Lab) |
First Term/ Semester Science Group (Lab) |
Subsequent Term/ Semester Science Group (Lab) |
---|---|---|---|---|---|
1 | Admission Fee | 4500/- | ---- | 4500/- | ---- |
2 | Registration Fee | 500/- | ---- | 500/- | ---- |
3 | Tuition Fee | 9000/- | 9000/- | 9000/- | 9000/- |
4 | Examination Fee | 1500/- | 1500/- | 1500/- | 1500/- |
5 | Library Fee | 600/- | 600/- | 600/- | 600/- |
6 | Id Card | 100/- | ---- | 100/- | ---- |
7 | Security (Refundable) | 2000/- | ---- | 2000/- | ---- |
8 | Other Charges | 1000/- | 1000/- | 1000/- | 1000/- |
9 | Transport Charges | ---- | ---- | ---- | ---- |
10 | Lab Charges | ---- | ---- | 2000/- | 2000/- |
Total | 19200/- | 12100/- | 21200/- | 14100/- |
S# | Particulars | First Term/ Semester Arts Group (Non- Lab) |
Subsequent Term/ Semester Arts Group (Non- Lab) |
First Term/ Semester Science Group (Lab) |
---|---|---|---|---|
1 | Admission Fee | 9000/- | ---- | ---- |
2 | Registration Fee | 500/- | ---- | --- |
3 | Tuition Fee | 16000/- | --- | --- |
4 | Examination Fee | 1500/- | 1500/- | 1500/- |
5 | Library Fee | 600/- | 600/- | 600/- |
6 | Id Card | 100/- | ---- | --- |
7 | Security (Refundable) | 2000/- | ---- | --- |
8 | Other Charges | 1000/- | 1000/- | 1000/- |
9 | Transport Charges | ---- | ---- | ---- |
10 | Lab Charges | ---- | ---- | 2000/- |
Total | 30700/- | 19100/- | 21100/- |
S# | Particulars | First Semester Arts Group (non- Lab) | Subsequent Semester Arts Group (Non- Lab) | Fees in Subsequent Semester Amount, Science Group (Lab) |
---|---|---|---|---|
1 | Admission Fee | 5000/- | ---- | ---- |
2 | Registration Fee | 500/- | ---- | --- |
3 | Tuition Fee | 11000/- | 11000/- | 11000/- |
4 | Examination Fee | 1500/- | 1500/- | 1500/- |
5 | Library Fee | 1000/- | 1000/- | 1000/- |
6 | Id Card | 100/- | ---- | --- |
7 | Security (Refundable) | 2000/- | ---- | --- |
8 | Other Charges | 1000/- | 1000/- | 1000/- |
9 | Transport Charges | ---- | ---- | ---- |
10 | Lab Charges | ---- | ---- | 2000/- |
Total | 22100/- | 14500/- | 16500/- |
S# | Particulars | First Semester Arts Group (non- Lab) | Subsequent Semester Arts Group (Non- Lab) | Subsequent Semester Science Group (Lab) |
---|---|---|---|---|
1 | Admission Fee | 10,000/- | ---- | ---- |
2 | Registration Fee | 500/- | ---- | --- |
3 | Tuition Fee | 20,000/- | 20,000/- | 20,000/- |
4 | Examination Fee | 1500/- | 1500/- | 1500/- |
5 | Library Fee | 1000/- | 1000/- | 1000/- |
6 | Id Card | 100/- | ---- | --- |
7 | Security (Refundable) | 2,000/- | ---- | --- |
8 | Other Charges | 1,000/- | 1,000/- | 1,000/- |
9 | Transport Charges | ---- | ---- | ---- |
10 | Lab Charges | ---- | ---- | 2000/- |
Total | 36100/- | 23500/- | 25500/- |
S# | Particulars | First Semester Arts Group (non- Lab) | Subsequent Semester Arts Group (Non- Lab) | Subsequent Semester Science Group (Lab) |
---|---|---|---|---|
1 | Admission Fee | 6000/- | ---- | ---- |
2 | Registration Fee | 500/- | ---- | --- |
3 | Tuition Fee | 18,000/- | 18,000/- | 18,000/- |
4 | Examination Fee | 4000/- | 4000/- | 4000/- |
5 | Library Fee | 1500/- | 1500/- | 1500/- |
6 | Id Card | 100/- | ---- | --- |
7 | Security (Refundable) | 2,000/- | ---- | --- |
8 | Other Charges | 1,000/- | 1,000/- | 1,000/- |
9 | Transport Charges | ---- | ---- | ---- |
10 | Lab Charges | ---- | ---- | 3000/- |
Total | 35100/- | 26500/- | 29500/- |
S# | Particulars | First Semester Arts Group (non- Lab) | Subsequent Semester Arts Group (Non- Lab) | Subsequent Semester Science Group (Lab) |
---|---|---|---|---|
1 | Admission Fee | 8000/- | ---- | ---- |
2 | Registration Fee | 500/- | ---- | --- |
3 | Tuition Fee | 29,000/- | 29,000/- | 29,000/- |
4 | Examination Fee | 5000/- | 5000/- | 5000/- |
5 | Library Fee | 2000/- | 2000/- | 2000/- |
6 | Id Card | 100/- | ---- | --- |
7 | Security (Refundable) | 2,000/- | ---- | --- |
8 | Other Charges | 4,000/- | 4,000/- | 4,000/- |
9 | Transport Charges | ---- | ---- | ---- |
10 | Lab Charges | ---- | ---- | 3000/- |
11 | Computer Lab Charges | 2000 | 2000 | 2000/- |
Total | 52600/- | 42000/- | 45000/- |
Furthermore:
- All the students are hereby directed to maintain and keep their own personal record of original receipts of dues till graduation to avoid any problem in future.
- Rs.300/- as departmental development fund will be charged/ applicable on all new\ applicants for admission.
- Rs. 2000/- as project/ Thesis fee Master (2 years) / BS (4 years) will be charged/ applicable on each student.
- As per University rule 10% increase will be applicable only on new student’s admission annually.
- Rs. 6000/- as thesis MS/ M.Phil. fee will be charged/ applicable for student.
- Sport fund RS. 300, Social fund Rs. 300/- and Maintenance Rs. 400/-
- The entire fee will be charged/ applicable which is modified time to time.